Works | List view
| 1909 | Names | Locations |
|---|---|---|
| AEG Turbine Hall | Berlin | |
| 1911 | ||
|---|---|---|
| Fagus-Werk Factory |
Walter Gropius Adolf Meyer |
Alfeld an der Leine |
| Weimar Academy of Art Building | Weimar | |
| 1916 | ||
|---|---|---|
| The Encounter | Johannes Itten | |
| 1919 | ||
|---|---|---|
| Architecture with Window | Paul Klee | |
| Cathedral | Lyonel Feininger | Gelmeroda |
| Design for the Bauhaus Signet (Star Manikin) | Karl Peter Röhl | |
| Manifesto and Programme of the State Bauhaus |
Lyonel Feininger Walter Gropius |
|
| Our Game. Our Party. Our Work | ||
| Woman with Infant | Gerhard Marcks | |
| 1920 | ||
|---|---|---|
| Carline thistle composition study | ||
| Draft Version of Woman’s House of Death | Lothar Schreyer | |
| Hand-puppet heads | Karl Peter Röhl | Weimar |
| Tower of Fire | Johannes Itten | |
| Viaduct | Lyonel Feininger | |
| 1921 | ||
|---|---|---|
| African Chair |
Marcel Breuer Gunta Stölzl |
Berlin |
| Bauhaus Prints | Walter Gropius | |
| Bauhaus Weimar Curriculum for Winter Semester of 1921/22 | Lothar Schreyer | |
| Chair with Colourful Woven Seat |
Gunta Stölzl Marcel Breuer |
Weimar |
| Cloth as Bulk Fabric | ||
| Colour Circle from Gertrud Grunow’s Course | Alfred Arndt | |
| Colour Sphere in 7 Light Values and 12 Tones | Johannes Itten | |
| Nickel Construction | László Moholy-Nagy | |
| Shards in a Picture Grid | Josef Albers | |
| Sommerfeld House | Walter Gropius | Berlin |
| Spiral Tower Material Study | ||
| Stove Tile with a Portrait of Otto Lindig | Gerhard Marcks | |
| The Saint of Inner Light | Paul Klee | |
| West Tower of the Ulm Cathedral | ||
| 1922 | ||
|---|---|---|
| Chicago Tribune Tower |
Walter Gropius Adolf Meyer |
Berlin |
| Contrast Study with Various Materials | ||
| Cradle | Peter Keler | Weimar |
| De Stijl 1 | Peter Keler | Weimar |
| Design of a figurine for the marionette play "Fünf Wanderer zwischen den Welten" (Five wanderers between the worlds) | Ilse Fehling | Berlin |
| Diagram for the structure of teaching at the Bauhaus | Walter Gropius | |
| Geometrical Correlations | Maria Rasch | |
| Idea and Structure of the Bauhaus | Paul Klee | |
| Linear Analysis of a Still Life | ||
| Monument to the March Dead | Walter Gropius | Weimar |
| Nude Drawing | Berlin | |
| Owl | Josef Hartwig | |
| Postcards for the Lantern Festival | Lyonel Feininger | |
| Reflecting Light Games | Kurt Schwerdtfeger | |
| Small Worlds | Wassily Kandinsky | |
| Tall lidded pot with scored decoration | Otto Lindig | Dornburg/Saale |
| Wabe (Honeycomb) | Ludwig Mies van der Rohe | |
| 1924 | ||
|---|---|---|
| Ashtray with Cigarette Holder | Marianne Brandt | |
| Bauhaus Chess Set (Model XVI) | Josef Hartwig | |
| Bauhaus Lamp (Metal Version), 1924 | Wilhelm Wagenfeld | |
| Bauhaus Party at the Gaststätte Ilmschlösschen Tavern | ||
| Black Relationship | Wassily Kandinsky | |
| Coffee and Tea Set |
Marianne Brandt Lucia Moholy |
|
| Design for the Moholy-Nagy Atelier, Sheet 1 | Peter Keler | Weimar |
| Design for Trade Fair Stand of a Toothpaste Producer | Herbert Bayer | |
| Mascot | Eberhard Schrammen | Berlin |
| Montage 1 | Marianne Brandt | Weimar |
| Photograph of a Study in Balance | Lucia Moholy | Berlin |
| Portfolio for Walter Gropius | László Moholy-Nagy | |
| Slatted Chair ti 1a | Marcel Breuer | |
| Tea Infuser MT 49 | Marianne Brandt | |
| Throw Dolls | Alma Siedhoff-Buscher | Weimar |
| 1925 | ||
|---|---|---|
| Bauhaus Books |
Walter Gropius László Moholy-Nagy |
|
| Catalogue of Models | Herbert Bayer | |
| Exercise from Paul Klee’s Colour Class | Magda Langenstraß-Uhlig | |
| Portrait Marcel Breuer | Berlin | |
| Sintrax, 3/4-Litre Coffee-Maker | Gerhard Marcks | |
| 1926 | ||
|---|---|---|
| Bauhaus Building |
Walter Gropius Lucia Moholy |
Dessau |
| Bauhaus Scene | Erich Consemüller | |
| Club Chair B 3 | Marcel Breuer | |
| Colour plan for the exterior design of the master semidetached houses in Dessau | Alfred Arndt | Dessau |
| Colour Plan of the Bauhaus | Hinnerk Scheper | |
| Competition design for the Petersschule, Basel |
Hannes Meyer Hans Wittwer |
|
| Experimental colour plan for the façade of the Bauhaus Building | Hinnerk Scheper | |
| Green Free Form and Yellow Triangle | ||
| Little Peg Dolls, 1926 | ||
| Masters’ Houses |
Walter Gropius Lucia Moholy |
Dessau |
| Metal Prototype House | Georg Muche | |
| Orientation plan for the Bauhaus Building | Hinnerk Scheper | Dessau |
| Self-Portrait in Profile | László Moholy-Nagy | |
| Self-portrait in the bathroom mirror of her Master’s House in Dessau | Ise Gropius (-Frank) | Berlin |
| Stacking Tables | Josef Albers | |
| The Masters on the Roof of the Bauhaus Studio Building in Dessau | Erich Consemüller | |
| 1927 | ||
|---|---|---|
| "New Bauhaus Building, Prellerhaus balconies (seen from below)" | Irene Bayer (-Hecht) | Berlin |
| Andor Weininger dressed as a clown | Irene Bayer (-Hecht) | Berlin |
| Bauhaus Stage | Erich Consemüller | Dessau |
| Illumination/Shading | ||
| Jump over the Bauhaus | Theodore Lux Feininger | |
| Marcel Breuer and his "harem" | Erich Consemüller | Weimar |
| Palace of the League of Nations |
Hannes Meyer Hans Wittwer |
|
| Prospectus: the mouth | Herbert Bayer | |
| Radiance/Drifting Centre | ||
| The Building as a Stage | Erich Consemüller | |
| View onto the terrace of the Bauhaus canteen | Irene Bayer (-Hecht) | Berlin |
| Weissenhof Estate | Ludwig Mies van der Rohe | Stuttgart |
| 1928 | ||
|---|---|---|
| "extension of the preller building" | Edmund Collein | Berlin |
| Bauhaus dress | Lis Volger (-Beyer) | Dessau |
| Carpentry Workshop in Dessau | ||
| Dessau-Törten Housing Estate |
Walter Gropius Hannes Meyer |
Dessau |
| Double portrait of Alfred and Gertrud Arndt | Gertrud Arndt (-Hantschk) | Berlin |
| Five choirs | Gunta Stölzl | Berlin |
| Folding Chair | Alfred Arndt | Dessau |
| Im Stahlgewirr eines Ozeandampfers | Ise Gropius (-Frank) | Berlin |
| Kandem Lamp | ||
| Lettering Set | Josef Albers | |
| Material Study in Brass | ||
| Members of the Bauhaus band | Theodore Lux Feininger | Berlin |
| Photographic study with toy pistol and sugar cubes | Etel Fodor-Mittag | Berlin |
| sie brauchen das bauhaus | Margaretha Reichardt | Dessau |
| Slit Tapestry Red-Green | Gunta Stölzl | |
| Tactile Board | Otti Berger | Berlin |
| 1929 | ||
|---|---|---|
| Advertising image for Indanthren-Farben | Etel Fodor-Mittag | Berlin |
| Barcelona Pavilion |
Ludwig Mies van der Rohe Lilly Reich |
|
| Dead Hare (Still Life with Foil) | Walter Peterhans | Berlin |
| Economy of Means | ||
| Employment Office | Walter Gropius | |
| Fire in the Evening | Paul Klee | |
| Full Blue Snake’ | Fritz Kuhr | |
| Halle. Am Trödel | Lyonel Feininger | |
| Illustration for "Amor und Psyche" | Margaret Camilla Leiteritz | |
| Kontraststudie, 1929/30 | ||
| Kornhaus | Carl Fieger | Dessau-Roßlau |
| Permeation and Illumination Study | Franz Ehrlich | Berlin |
| Portrait of the Beloved | Walter Peterhans | |
| The Spatial Effect of Colours and Shapes | ||
| Tugendhat House |
Ludwig Mies van der Rohe Lilly Reich |
|
| 1930 | ||
|---|---|---|
| Balcony Access Houses | Hannes Meyer | Dessau |
| Bauhaus canteen | Ivana Tomljenović-Meller | Zagreb |
| From Line and Circle (Rod and Ring) to Hyperboloid and Sphere | Edmund Collein | Berlin |
| Herbert Bayer and Xanti Schawinsky in Ascona | Ise Gropius (-Frank) | Berlin |
| Herbert Bayer and Xanti Schawinsky in Ascona | Ise Gropius (-Frank) | Berlin |
| Lange House |
Ludwig Mies van der Rohe Lilly Reich |
Krefeld |
| Light-Space Modulator | László Moholy-Nagy | Berlin |
| Man in Room 2 | Heinrich Clasing | Dessau |
| Mask portrait | Gertrud Arndt (-Hantschk) | Berlin |
| Portrait Ellen Auerbach | Grete Stern | Berlin |
| Portrait Ernst Mittag (sleeping) | Etel Fodor-Mittag | Berlin |
| Self-Portrait | Lucia Moholy | |
| Taut at an Angle | Wassily Kandinsky | |
| Trade Union School of ADGB |
Hannes Meyer Hans Wittwer |
Bernau |
| Wallpaper design | Elsa Thiemann (-Franke) | Berlin |
| With All 10 Fingers | Marianne Brandt | |
| yellow forms on blue underground and blue forms on yellow underground, study from the colour seminar Kandinsky | Hans Thiemann | Berlin |
| 1931 | ||
|---|---|---|
| Advertising Brochure Entitled “The Future Belongs to Bauhaus Wallpaper” | Joost Schmidt | |
| Borchardt Department Store | Eduard Ludwig | |
| Design for a Socialist City | Ludwig Hilberseimer | |
| Dessau on the Ground of Old Culture | Joost Schmidt | |
| Menagerie | Berlin | |
| Stage props scherzo | Hans Thiemann | Berlin |
| 1932 | ||
|---|---|---|
| "Winter Help" | Horacio Coppola | Berlin |
| Architecture Class in Dessau | Dessau | |
| Drinking Hall |
Eduard Ludwig Ludwig Mies van der Rohe |
Dessau |
| Feather, Study from Peterhans-class at the Bauhaus in Berlin | Horacio Coppola | Berlin |
| Self-Portrait | Herbert Bayer | |
| Telly: Portrait of a Girl | Walter Peterhans | |
| The Bauhaus Building in Berlin-Steglitz | Berlin-Steglitz | |
| 1933 | ||
|---|---|---|
| Haus Lemke | Ludwig Mies van der Rohe | Berlin |
| 1956 | ||
|---|---|---|
| Farbunterricht an der Hochschule für Gestaltung Ulm | Ulm | |
| 1957 | ||
|---|---|---|
| Ostinato or Rhythmic Order | Kurt Kranz | |
| 1968 | ||
|---|---|---|
| Group of Four, Black-and-White | Kurt Kranz | |
| 1970 | ||
|---|---|---|
| Button Eye | Kurt Kranz | |